New Cars, SUVs, Trucks for Sale in St.Paul
2025 Lincoln Corsair Reserve 4dr All-Wheel Drive
Price: | $60,385 |
AMVIC Fee: | +$10 |
Tire Tax: | +$25 |
Total: | $60,420 |
Price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Pristine White Met Tri-coat |
VIN: | 5LMCJ2DAXSUL10332 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 25CS3 |
City: | St.Paul |
2025 Lincoln Corsair Reserve 4dr All-Wheel Drive
Price: | $60,995 |
AMVIC Fee: | +$10 |
Tire Tax: | +$25 |
Total: | $61,030 |
Price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Crystal White Met Cc |
VIN: | 5LMCJ2DA6SUL10828 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 25CS5 |
City: | St.Paul |
2025 Lincoln Corsair Reserve 4dr All-Wheel Drive
Price: | $66,695 |
AMVIC Fee: | +$10 |
Tire Tax: | +$25 |
Total: | $66,730 |
Price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Pristine White Met Tri-coat |
VIN: | 5LMCJ2DA7SUL10580 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 25CS6 |
City: | St.Paul |
2025 Lincoln Corsair Reserve 4dr All-Wheel Drive
Price: | $72,095 |
AMVIC Fee: | +$10 |
Tire Tax: | +$25 |
Total: | $72,130 |
Price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Crystal White Met Cc |
VIN: | 5LMCJ2DA2SUL12320 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 25CS10 |
City: | St.Paul |
2025 Lincoln Nautilus Premiere 4dr All-Wheel Drive
Price: | $75,960 |
AMVIC Fee: | +$10 |
Tire Tax: | +$25 |
Total: | $75,995 |
Price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Other |
VIN: | 5LMPJ8J45SJ882641 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 24NT25E |
City: | St.Paul |
2025 Lincoln Nautilus Reserve 4dr All-Wheel Drive
Price: | $77,744 |
AMVIC Fee: | +$10 |
Tire Tax: | +$25 |
Total: | $77,779 |
Price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Rapid Red |
VIN: | 5LMPJ8KA5SJ947475 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 25NT13 |
City: | St.Paul |
2025 Lincoln Nautilus Reserve 4dr All-Wheel Drive
Price: | $80,110 |
AMVIC Fee: | +$10 |
Tire Tax: | +$25 |
Total: | $80,145 |
Price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Other |
VIN: | 5LMPJ8K4XSJ889132 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 24NT27E |
City: | St.Paul |
2025 Lincoln Nautilus Reserve 4dr All-Wheel Drive
Price: | $82,110 |
AMVIC Fee: | +$10 |
Tire Tax: | +$25 |
Total: | $82,145 |
Price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Infinite Black Metallic |
VIN: | 5LMPJ8KA7SJ936591 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 25NT11 |
City: | St.Paul |
2025 Lincoln Nautilus Reserve 4dr All-Wheel Drive
Price: | $83,270 |
AMVIC Fee: | +$10 |
Tire Tax: | +$25 |
Total: | $83,305 |
Price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Rapid Red |
VIN: | 5LMPJ8KA9SJ921350 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 25NT8 |
City: | St.Paul |
Loading More Vehicles ...
