New Lincoln Corsair for Sale in St.Paul
2025 Lincoln Corsair Reserve 4dr All-Wheel Drive
Price: | $60,385 |
AMVIC Fee: | +$10 |
Tire Tax: | +$25 |
Total: | $60,420 |
Price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Pristine White Met Tri-coat |
VIN: | 5LMCJ2DAXSUL10332 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 25CS3 |
City: | St.Paul |
2025 Lincoln Corsair Reserve 4dr All-Wheel Drive
Price: | $60,995 |
AMVIC Fee: | +$10 |
Tire Tax: | +$25 |
Total: | $61,030 |
Price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Crystal White Met Cc |
VIN: | 5LMCJ2DA6SUL10828 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 25CS5 |
City: | St.Paul |
2025 Lincoln Corsair Reserve 4dr All-Wheel Drive
Price: | $66,695 |
AMVIC Fee: | +$10 |
Tire Tax: | +$25 |
Total: | $66,730 |
Price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Pristine White Met Tri-coat |
VIN: | 5LMCJ2DA7SUL10580 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 25CS6 |
City: | St.Paul |
2025 Lincoln Corsair Reserve 4dr All-Wheel Drive
Price: | $72,095 |
AMVIC Fee: | +$10 |
Tire Tax: | +$25 |
Total: | $72,130 |
Price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Crystal White Met Cc |
VIN: | 5LMCJ2DA2SUL12320 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 25CS10 |
City: | St.Paul |
Loading More Vehicles ...
