Used Cars, SUVs, Trucks for Sale in St.Paul
2022 Ford Escape SEL 4dr All-Wheel Drive
Price: | $39,777 |
Price does not include taxes and licensing fees.
Mileage:8,227 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 23RT1 |
City: | St.Paul |
2021 Ford Escape SE 4dr All-Wheel Drive
Price: | $32,333 |
Price does not include taxes and licensing fees.
Mileage:66,593 km
Body Style: | SUV |
Engine: | 1.5L 3cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 23CT18A |
City: | St.Paul |
2020 Ford Escape SE 4dr All-Wheel Drive
Price: | $29,925 |
Price does not include taxes and licensing fees.
Mileage:62,245 km
Body Style: | SUV |
Engine: | 1.5L 3cyl |
Exterior Colour: | Green |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 23ED3A |
City: | St.Paul |
2020 Ford Escape Titanium Hybrid 4dr All-Wheel Drive
Price: | $37,489 |
Price does not include taxes and licensing fees.
Mileage:50,099 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 23CT38 |
City: | St.Paul |
2019 Lincoln MKC Reserve 4dr All-Wheel Drive
Price: | $38,390 |
Price does not include taxes and licensing fees.
Mileage:70,826 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | Z22CS1A |
City: | St.Paul |
LINCOLN MKC RESERVE 2019
Loading More Vehicles ...
